<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy NetBooks &#187; Yahoo</title>
	<atom:link href="http://www.pinoynetbooks.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoynetbooks.com</link>
	<description>Pinoy NetBooks is the official blog of NetBooks Philippines. Get the latest news, updates reviews about NetBooks, laptops, computers, gadgets and other technology related.</description>
	<lastBuildDate>Thu, 06 Oct 2011 04:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo! Gives Up on Search In To Microsoft</title>
		<link>http://www.pinoynetbooks.com/2009/07/yahoo-gives-up-on-search-in-to-microsoft/</link>
		<comments>http://www.pinoynetbooks.com/2009/07/yahoo-gives-up-on-search-in-to-microsoft/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:48:28 +0000</pubDate>
		<dc:creator>Pinoy NetBooks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pinoynetbooks.com/?p=365</guid>
		<description><![CDATA[The long time bid of the software giant Microsoft to buy Yahoo! are now in pairing. Both big search engine companies are rival of Google. According to news Microsoft will handle the search, with their newly debuted Bing search engine and Yahoo! will handle all the ad sales. Ever since Microsoft (MSFT) made its $45 [...]]]></description>
		<wfw:commentRss>http://www.pinoynetbooks.com/2009/07/yahoo-gives-up-on-search-in-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yahoo! Website 2009</title>
		<link>http://www.pinoynetbooks.com/2009/07/new-yahoo-website-2009/</link>
		<comments>http://www.pinoynetbooks.com/2009/07/new-yahoo-website-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:28:44 +0000</pubDate>
		<dc:creator>Pinoy NetBooks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Website]]></category>

		<guid isPermaLink="false">http://www.pinoynetbooks.com/?p=357</guid>
		<description><![CDATA[Yahoo! is now offering a sneak preview in their new website look. One of the new features added in their new website is “My Favorites” at the left side in which you can customized in your account, you can add different websites like facebook, myspace, twitter, as well as your favorite websites or blogs. In [...]]]></description>
		<wfw:commentRss>http://www.pinoynetbooks.com/2009/07/new-yahoo-website-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 IT Companies based on Salary</title>
		<link>http://www.pinoynetbooks.com/2009/03/top-10-it-companies-based-on-salary/</link>
		<comments>http://www.pinoynetbooks.com/2009/03/top-10-it-companies-based-on-salary/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:42:39 +0000</pubDate>
		<dc:creator>Pinoy NetBooks</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT Company]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pinoynetbooks.com/?p=170</guid>
		<description><![CDATA[The top tech companies is the US based on the average salaries they gave their engineers/developers and Google came out on top. Here’s the list of the campanies and their average employee salary: Google &#8211; $106,666 Synopsys &#8211; $118,908 Broadcom &#8211; $115,093 Xilinx &#8211; $114,996 Yahoo &#8211; $114,280 KLA-Tencor &#8211; $110,227 Sun Microsystems &#8211; $118,358 [...]]]></description>
		<wfw:commentRss>http://www.pinoynetbooks.com/2009/03/top-10-it-companies-based-on-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartz becomes new Yahoo! CEO</title>
		<link>http://www.pinoynetbooks.com/2009/01/bartz-becomes-new-yahoo-ceo/</link>
		<comments>http://www.pinoynetbooks.com/2009/01/bartz-becomes-new-yahoo-ceo/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:45:11 +0000</pubDate>
		<dc:creator>Pinoy NetBooks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pinoynetbooks.com/?p=128</guid>
		<description><![CDATA[Carol Bartz, Autodesk&#8217;s former executive chairman, has replaced Jerry Yang as Yahoo&#8217;s chief executive. &#8220;She is the exact combination of seasoned technology executive and savvy leader that the board was looking for, and we are thrilled to have attracted such a world-class talent to Yahoo,&#8221; Yahoo Chairman Roy Bostock said in a statement Tuesday. &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.pinoynetbooks.com/2009/01/bartz-becomes-new-yahoo-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Philippines 2008 Top Searches</title>
		<link>http://www.pinoynetbooks.com/2008/12/yahoo-philippines-2008-top-searches/</link>
		<comments>http://www.pinoynetbooks.com/2008/12/yahoo-philippines-2008-top-searches/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:54:55 +0000</pubDate>
		<dc:creator>Pinoy NetBooks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pinoynetbooks.com/?p=97</guid>
		<description><![CDATA[Listed below are the top 10 most searched terms/keywords in 2008 from Yahoo (in alphabetical order). 1. American Idol 2. Boracay 3. Charice Pempengco 4. Friendster 5. High School Musical 3 6. Jobs 7. Mall of Asia 8. Marian Rivera 9. MV Princess of the Stars 10. Olympics 2008]]></description>
		<wfw:commentRss>http://www.pinoynetbooks.com/2008/12/yahoo-philippines-2008-top-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

